The 3DeVOK MT is a high-precision 3D scanner designed for professionals seeking versatile and reliable 3D scanning solutions. Using advanced laser and speckle technology, it captures detailed scans of nearly any object with ease. Paired with intuitive software and flexible settings, it boosts workflow efficiency across industries. Perfect for artistic design, reverse engineering, 3D measurement, visualization, 3D printing, education, research, and more, the 3DeVOK MT delivers exceptional performance for diverse scanning needs.
Key Features: Efficient scanning with 34 blue laser lines, Marker-free scanning with laser modes, Smart combination of large-area infrared speckle and partial fine scanning, Advanced hybrid alignment, Invisible light scanning, Easy scanning for black and reflective objects without spray, Outdoor scanning.
* Enhanced 3D Data Display with Color Scanning and Texture Mapping
Product Brands & Models | 3DeVOK MT | ||
---|---|---|---|
Light Sources | 34 Blue Laser Lines | 22 Infrared Laser Lines [invisible] | Infrared VCSEL Structured Light [invisible] |
Class of Lasers | Class Ⅱ (Eye-safe) | Class Ⅰ (Eye-safe) | |
Scan Mode | Blue Line Laser (Supports markerless scanning) | Infrared Line Laser (Supports markerless and invisible-light scanning) | Infrared Linear-array Structured Light-Speckle (Supports markerless, invisible light scanning, partial fine scanning, and rapid scanning at ultra-long-distance range and ultra-large FoV) |
Basic Accuracy✱ | Up to 0.04 mm | ||
Volumetric Accuracy✱ | Up to 0.04 mm + 0.06 mm/m | ||
Point Distance | 0.05 – 5 mm | 0.1 – 5 mm | Regular Scan: 0.2-5 mm Fine Scan: 0.1-5 mm |
Alignment Mode | Hybrid Alignment (Marker&Texture&Geometric features), Marker Alignment, Texture Feature Alignment and Geometric Feature Alignment | ||
Ability to Capture Texture | Yes | ||
Scanning Distance | 150 – 1000mm | 150 – 1000mm | 150 – 1500mm |
Field of View | 140 mm × 140 mm – 490 mm × 490 mm | 140 mm × 140 mm – 490 mm × 490 mm | 50 mm × 75 mm – 1100mm × 1000mm |
Scanning Speed | Up to 3,300,000 Points/s | Up to 2,450,000 Points/s | Up to 4,500,000 Points/s |
Output Formats | *.obj, *.stl, *ply, *.asc, *.mk2,*.txt,*.epj,*.apj,*.spj,*.map, *sk | ||
The Ability for 3D Printing | Supports .stl, .obj and other formats | ||
Working Temperature Range | 0 – 40 ℃ | ||
Working Humidity Range | 10% – 90% RH (Non-condensing) | ||
Interface | USB 3.0 | ||
Scanner Dimensions & Weight | 215 mm × 73 mm × 53 mm; Weight: 640 g | ||
Power Source | DC: 12 V, 5.0 A | ||
Certifications | CE-EMC, FCC, RoHS, IEC 60825, IEC 62471, IEC 60529-IP50, WEEE, KC | ||
Recommended Configurations for PC | OS: Win10/Win11, 64-bit; CPU: i7-13650HX and above; RAM: 32GB and above; Graphic Card: NVIDIA discrete graphics card, NVIDIA RTX3060 and above; Graphics memory: 6GB and above |
||
✱ It is the results of the laboratory’s theoretical accuracy test, which belong to uncertainty errors. |